BULL’S AVAILABLE FOR SALE
TAG | DOB | LAC LENGTH | YEILD KG/L | YEILD L | TOTAL SOLIDS | FAT KG | FAT % | PROTEIN KG | PROTEIN % |
AT839.028.769 | 07.12.19 | 305 | 10727 | 10405 | 899 | 527 | 4.91 | 372 | 3.47 |
AT815.389.469 | 09.02.20 | 305 | 10157 | 9852 | 760 | 416 | 4.09 | 344 | 3.38 |
AT812.263.469 | 13.01.20 | 200 | 8689 | 8428 | 650 | 387 | 4.45 | 268 | 3.09 |
AT815.388.369 | 06.01.21 | 305 | 10975 | 10645 | 858 | 479 | 4.37 | 379 | 3.45 |
AT812.000.669 | 10.01.20 | 305 | 10118 | 9814 | 779 | 401 | 3.97 | 378 | 3.73 |
AT839.044.769 | 03.03.20 | 305 | 8264 | 8016 | 667 | 361 | 4.37 | 306 | 3.71 |
Brown Swiss
Brown Swiss for sale, Available to view anytime. Contact Paul 0877970454